產品 描述
規范
Product |
YL5CB4SCK21-T |
YL5CCLS1CK21-CWAW10-T |
YL5CG4UCK21-T |
YL5CG4VCK21-T |
YL5CO4UCK21-T |
YL5CP4SCK21-T |
YL5CPRLSCK21-T |
YL5CR4HCK21-T |
YL5CR4UCK21-T |
YL5CY4UCK21-T |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) |
?5 | Blue | 5000 | 20° | 463-475 | 2.8-3.6 | 30 | |
?5 | White | 15000 | 20° | Max. 460 | 2.8-3.6 | 30 | |
?5 | Green | 18000 | 20° | 510-520 | 2.8-3.6 | 30 | |
?5 | Yellow-Green | 200 | 20° | 565-575 | 1.8-2.4 | 25 | |
?5 | Orange | 2000 | 20° | 600-610 | 1.8-2.4 | 25 | |
?5 | Purple | 200 | 20° | 400-410 | 2.8-3.6 | 25 | |
?5 | Pink | 4000 | 20° | / | 2.8-3.6 | 25 | |
?5 | Gap Red | 230 | 20° | 640-660 | 1.8-2.4 | 25 | |
?5 | Red | 2000 | 20° | 620-630 | 1.8-2.4 | 25 | |
?5 | Yellow | 1800 | 20° | 585-596 | 1.8-2.4 | 25 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29