首頁 > 產品 > 可見光貼片LED > 側面發光PLCC LED
產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard.
Applications
■ Optical indicator
■ Indoor display
■ Backlighting in dashboard and switch
■ Flat backlighting for LCD, symbol and display
■ General use
規范
Product |
YL20170721-619Y |
YLS150B2115-L-T |
YLS150G2115-L-T |
YLS150LW2115-L-T |
YLS150O2115-L-T |
YLS150R2115-L-T |
YLS150V2120-L-T |
YLS150Y2120-L-T |
YLS170B2110-L-T |
YLS170G2110-L-N |
YLS170LW2110-L-C |
YLS170O2110-L-T |
YLS170R2110-L-H |
YLS170V2110-L-C |
YLS170Y2110-L-N |
YLS191B2111-EL-T |
YLS191B2111-L-T |
YLS191G2111-EL-T |
YLS191G2111-L-T |
YLS191LW2111-L-C |
YLS191O2111-L-C |
YLS191R2111-EL-T |
YLS191R2111-L-T |
YLS191V2111-L-H |
YLS191Y2111-L-T |
Datasheet | Size | Color | Color | Color | Color | Color |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29