產品 描述
Descriptions
This optocoupler is consist of an infrared emitting diode and
an NPN silicon phototransistor, encased side-by-side on
converging optical axis in a black thermoplastic housing
The phototransistor receives radiation from the IR only.
Applications
■ Mouse Copier
■ Switch Scanner
■ Floppy disk driver
■ Non-contact Switching
■ For Direct Board
規范
Product |
IP-1059 |
IP-1811 |
IP-6564T |
IP-8759 |
IP-9690 |
IP-C16LW9 |
IP-C25LW9 |
ITR16612-H |
ITR20602 |
Datasheet | Size | Input | Output | Switching Speeds | |||||
Forward Voltage (V) | Reverse Current (uA) | Peak Wavelength (nm) | Dark C urrent (nA) | C-E Saturation Voltage (V) | Light Current (uA) | Rise time | Fall time | ||
10.65x9.4x5.65mm | 1.2 | Max. 10 | 940 ( I F =10mA) | Max. 100 | Max. 0.4 | Max. 1 | 15 | 15 | |
18.85x24.73x6.6mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 7 | 15 | 15 | |
16.5x6.4x4.9mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | / | 25 | 25 | |
25.9x8.7x4.5mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | Min. 0.2mA Collector Current | 15 | 15 | |
20.4x9.6x5.6mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 15 mA Collector Current | 20 | 20 | |
18x14x6mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 20uA Leakdge Current | 15 | 15 | |
24.4x21.9x6mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 0.9-1.5 mA Collector Current | 15 | 15 | |
24x20x6mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 0.25-20 mA Collector Current | 5 | 5 | |
34x2.7x1.5mm | 1.2 | Max. 10 | 940 | Max. 100 | Max. 0.4 | 0.18-0.44 mA Collector Current | 20 | 20 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29